Overview Specs
Technical Data
Plasma-Jet TrueCut 1530 H | Plasma-Jet TrueCut 2040 H | Plasma-Jet TrueCut 3060 H | |
Working area | |||
Cutting Width | 1.500 mm | 2.000 mm | 3.000 mm |
Cutting length | 3.000 mm | 4.000 mm | 6.000 mm |
Table height | 700 mm | ||
Table load capacity | 520 kg/m² | ||
Rapid feed | 18.000 mm/min | ||
Weight (without plasma source) | 3.100 kg | 4.100 kg | 9.500 kg |
Plasma source | Hypertherm |
Overview Specs
Technical Data
Plasma-Jet TrueCut 1530 K | Plasma-Jet TrueCut 2040 K | Plasma-Jet TrueCut 3060 K | |
Working area | |||
Cutting Width | 1.500 mm | 2.000 mm | 3.000 mm |
Cutting length | 3.000 mm | 4.000 mm | 6.000 mm |
Table height | 700 mm | ||
Table load capacity | 520 kg/m² | ||
Rapid feed | 18.000 mm/min | ||
Weight (without plasma source) | 3.100 kg | 4.100 kg | 9.500 kg |
Plasma source | Kjellberg |
Overview Specs
Technical Data
Plasma-Jet Compact 1530 H | Plasma-Jet Compact 2040 H | Plasma-Jet Compact 3060 H | |
Working area | |||
Cutting Width | 1.500 mm | 2.000 mm | 3.000 mm |
Cutting length | 3.000 mm | 4.000 mm | 6.000 mm |
Table height | 600 mm | ||
Table load capacity | 410 kg/m² | ||
Rapid feed | 18.000 mm/min | ||
Weight (without plasma source) | 2.250 kg | 3.550 kg | 8.000 kg |
Plasma source | Hypertherm |
Overview Specs
Technical Data
Plasma-jet Compact 1530 K | Plasma-Jet Compact 2040 K | Plasma-Jet Compact 3060 K | |
Working area | |||
Cutting Width | 1.500 mm | 2.000 mm | 3.000 mm |
Cutting length | 3.000 mm | 4.000 mm | 6.000 mm |
Table height | 600 mm | ||
Table load capacity | 410 kg/m² | ||
Rapid feed | 18.000 mm/min | ||
Weight (without plasma source) | 2.250 kg | 3.550 kg | 8.000 kg |
Plasma source | Kjellberg |
Overview Specs
Technical Data
Working area
Cutting Width 1.500 mm
Cutting length 3.000 mm
Table height 700 mm
Table load capacity 520 kg/m²
Rapid feed 18.000 mm/min
Weight (without plasma source) 3.100 kg
Plasma source Kjellberg
Part No. 422331
Overview Specs
Technical Data
Working area
Cutting Width 1.550 mm
Cutting length 3.050 mm
Table height 600 mm
Table load capacity 345 kg/m²
Rapid feed 15.000 mm/min
Weight (without plasma source) 1.700 kg
Plasma source Kjellberg
Part No. 422330
Part No. | 422330 |
Overview Specs
Technical Data
Working area
Cutting Width 1.550 mm
Cutting length 3.050 mm
Table height 600 mm
Table load capacity 345 kg/m²
Rapid feed 15.000 mm/min
Weight (without plasma source) 1.700 kg
Plasma source Kjellberg
Part No. 144000
Overview Specs
Technical Data
Working area
Cutting Width 1.550 mm
Cutting length 3.050 mm
Table height 600 mm
Table load capacity 345 kg/m²
Rapid feed 15.000 mm/min
Weight (without plasma source) 1.700 kg
Plasma source Hypertherm
Part No. 144010