Overview Specs
ROMI D 800 | ROMI D 1000 | ROMI D 1250 | ||
---|---|---|---|---|
Spindle taper (ISO) | ISO | 40 | 40 | 40 |
Speed range (version 10.000 rpm) | rpm | 10 a 10,000 | 10 a 10,000 | 10 a 10,000 |
Speed range (version 15.000 rpm) | rpm | 15 to 15,000 | 15 to 15,000 | 15 to 15,000 |
Rapid traverse (X / Y / Z axes) | m/min (ipm) | 40 (1,575) | 40 (1,575) | 40 (1,575) |
Table Surface | mm (in) | 914 x 560 (36 x 22) | 1,220 x 560 (48 x 22) | 1,320 x 560 (52 x 22) |
Tools capacity | un | 30 | 30 | 30 |
CNC Model | Fanuc 0i-MF i-HMI | Fanuc 0i-MF i-HMI | Fanuc 0i-MF i-HMI |
Overview Specs
ROMI D 1500 | ||
---|---|---|
Spindle taper | ISO | 40 / 50 |
Speed range | rpm | 6,000 |
Speed range | rpm | 8,000 |
Speed range | rpm | 10,000 |
Speed range | rpm | 12,000 |
Speed range | rpm | – |
Rapid traverse (X/Y/Z axes) | m/min (in/min) | 30 (1,181) |
Tools capacity | – | 30 / 24 |
Main motor AC | hp / kW | 30 / 22 |
Overview Specs
ROMI DCM 3000 | ||
---|---|---|
Spindle taper | ISO | 40 |
Speed ranges | rpm | 10.000 |
Rapid traverse (X/Y axes) | m/min (in/min) | 30 (1.181) |
Rapid traverse (Z axis) | m/min (in/min) | 24 (945) |
Table surface | mm (in) | 3.200 x 840 (126 x 33) |
Tools capacity | – | 30 (40/60 opt) |
Main motor AC (continous rating) | hp / kW | 30 / 22 |
Overview Specs
ROMI DCM 620-5F | ROMI DCM 620-5X | ||
---|---|---|---|
Spindle taper | ISO | 40 | 40 |
Speed ranges | rpm | 10,000 | 15,000 |
Rapid traverse ( X / Y / Z axes) | m/min (in/min) | 36 (1,417) | 36 (1,417) |
X axis travel | mm (in) | 620 (24) | 620 (24) |
Y axis travel | mm (in) | 520 (20) | 520 (20) |
Z axis travel | mm (in) | 460 (18.1) | 460 (18.1) |
Table surface | mm (in) | 600 x 600 (24) | 600 x 600 (24) |
Tool capacity | – | 30 | 30 |
Main motor AC (S6 – 40% – 10 min. rating) | hp/kW | 24/18 | 24/18 |